Project Type
Flats & Apartments
Location
Parel, Mumbai, Maharashtra
Possession Status
Ongoing Projects
Omkar Realtors & Developers have launched a new Residential Project "Crescent Bay" located at Parel, Mumbai, Maharashtra, India.
Project Details :
Plot Details
Plot Area | 106891.48 |
Rehab Bua | 120660.77 |
Sale Bua (Stringent) | 152909.04 |
Amenity Area
LVLS | Description | Area Sq.mtr. |
Amenity level | Clubhouse, Swimming Pool, Fitness Centre, Badminton Court, Squash Court, Convenient Store, Cafe, Library/Business Lounge, Games Room, Mini Theatre , Massage/Sauna, Spa, Yoga | 660 |
Sale Bldg. Detail | 2BHK | 3 BHK | 4 BHK | |||
sq.mt | sq.ft | sq.mt | sq.ft | sq.mt | sq.ft | |
Wing M of Sale BLDG No 1 | 57.02 | 613.76 | 71.58 | 770.49 | ||
58.43 | 628.94 | 0.00 | ||||
Wing L of Sale BLDG No 1 | 59.33 | 638.63 | 72.03 | 775.33 | ||
69.11 | 743.90 | 81.4 | 876.19 | |||
Wing N of Sale BLDG No 1 | 73.31 | 789.11 | 94.3 | 1015.05 | ||
71.2 | 766.40 | 98.53 | 1060.58 | |||
Wing K of Sale BLDG No 1 | 58.93 | 634.32 | 72.03 | 775.33 | ||
68.41 | 736.37 | 87.86 | 945.73 | |||
Wing J of Sale BLDG No 1 | 131.65 | 1417.08 | ||||
121.18 | 1304.38 | |||||
133.78 | 1440.01 | |||||
133.99 | 1442.27 | |||||
120.9 | 1301.37 | |||||
92.25 | 992.98 | |||||
80.92 | 871.02 | |||||
84.19 | 906.22 | |||||
Wing I of Sale BLDG No 1 | 0.00 | 104.65 | 1126.45 | 156.12 | 1680.48 | |
Sale Wing A & B Of Composite Bldg No 1 | 72.26 | 777.81 | 107.17 | 1153.58 | ||
73.33 | 789.32 | 107.21 | 1154.01 | |||
87.83 | 945.40 | 84.59 | 910.53 | |||
87.64 | 943.36 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.